Original: $259.99
-65%$259.99
$91.00The Story
Our denim collection offers the fit and feel of everyday jeans while providing motorcycle-ready protection, regardless of your preference in washing or fit. The Victoria 2 Ladies SF motorcycle jeans take on a slim fit and high-waist construction.
Pockets:
- Five-pocket jeans
Protection:
- Safety seams
- SEESMART™ CE-level 1 Hip Protectors
- SEESMART™ RV36-L1-A on knee
- Triple needle stitching
Outer shell material:
- 12.5oz. CORDURA® DENIM
Visibility:
- Reflection at turn up
Certification:
- This garment is certified according to the EN 17092 Standard, published in 2020 and has achieved AA rating.
Please Note: We can ship REV’IT! products to US, US territory or APO/FPO addresses only (per manufacturer’s restrictions).
| Size | LENGTH | ( C ) HIP - INCH | ( D ) INSEAM - INCH | ( D ) INSEAM - CM |
|---|---|---|---|---|
| 24 | L30 | 34.3 - 35.4 | 30 | 76.5 |
| 24 | L32 | 34.3 - 35.4 | 32 | 81.5 |
| 24 | L34 | 34.3 - 35.4 | 34 | 86.5 |
| 26 | L30 | 35.8 - 36.6 | 30 | 76.5 |
| 26 | L32 | 35.8 - 36.6 | 32 | 81.5 |
| 26 | L34 | 35.8 - 36.6 | 34 | 86.5 |
| 27 | L30 | 37 - 37.8 | 30 | 76.5 |
| 27 | L32 | 37 - 37.8 | 32 | 81.5 |
| 27 | L34 | 37 - 37.8 | 34 | 86.5 |
| 28 | L30 | 38.2 - 39 | 30 | 76.5 |
| 28 | L32 | 38.2 - 39 | 32 | 81.5 |
| 28 | L34 | 38.2 - 39 | 34 | 86.5 |
| 29 | L30 | 39.4 - 40.2 | 30 | 76.5 |
| 29 | L32 | 39.4 - 40.2 | 32 | 81.5 |
| 29 | L34 | 39.4 - 40.2 | 34 | 86.5 |
| 30 | L30 | 40.6 - 41.3 | 30 | 76.5 |
| 30 | L32 | 40.6 - 41.3 | 32 | 81.5 |
| 30 | L34 | 40.6 - 41.3 | 34 | 86.5 |
| 31 | L30 | 41.7 - 42.5 | 30 | 76.5 |
| 31 | L32 | 41.7 - 42.5 | 32 | 81.5 |
| 31 | L34 | 41.7 - 42.5 | 34 | 86.5 |
| 32 | L30 | 42.9 - 43.7 | 30 | 76.5 |
| 32 | L32 | 42.9 - 43.7 | 32 | 81.5 |
| 32 | L34 | 42.9 - 43.7 | 34 | 86.5 |
| 34 | L30 | 44.1 - 45.3 | 30 | 76.5 |
| 34 | L32 | 44.1 - 45.3 | 32 | 81.5 |
| 34 | L34 | 44.1 - 45.3 | 34 | 86.5 |
| 36 | L30 | 45.7 - 47.2 | 30 | 76.5 |
| 36 | L32 | 45.7 - 47.2 | 32 | 81.5 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Our denim collection offers the fit and feel of everyday jeans while providing motorcycle-ready protection, regardless of your preference in washing or fit. The Victoria 2 Ladies SF motorcycle jeans take on a slim fit and high-waist construction.
Pockets:
- Five-pocket jeans
Protection:
- Safety seams
- SEESMART™ CE-level 1 Hip Protectors
- SEESMART™ RV36-L1-A on knee
- Triple needle stitching
Outer shell material:
- 12.5oz. CORDURA® DENIM
Visibility:
- Reflection at turn up
Certification:
- This garment is certified according to the EN 17092 Standard, published in 2020 and has achieved AA rating.
Please Note: We can ship REV’IT! products to US, US territory or APO/FPO addresses only (per manufacturer’s restrictions).
| Size | LENGTH | ( C ) HIP - INCH | ( D ) INSEAM - INCH | ( D ) INSEAM - CM |
|---|---|---|---|---|
| 24 | L30 | 34.3 - 35.4 | 30 | 76.5 |
| 24 | L32 | 34.3 - 35.4 | 32 | 81.5 |
| 24 | L34 | 34.3 - 35.4 | 34 | 86.5 |
| 26 | L30 | 35.8 - 36.6 | 30 | 76.5 |
| 26 | L32 | 35.8 - 36.6 | 32 | 81.5 |
| 26 | L34 | 35.8 - 36.6 | 34 | 86.5 |
| 27 | L30 | 37 - 37.8 | 30 | 76.5 |
| 27 | L32 | 37 - 37.8 | 32 | 81.5 |
| 27 | L34 | 37 - 37.8 | 34 | 86.5 |
| 28 | L30 | 38.2 - 39 | 30 | 76.5 |
| 28 | L32 | 38.2 - 39 | 32 | 81.5 |
| 28 | L34 | 38.2 - 39 | 34 | 86.5 |
| 29 | L30 | 39.4 - 40.2 | 30 | 76.5 |
| 29 | L32 | 39.4 - 40.2 | 32 | 81.5 |
| 29 | L34 | 39.4 - 40.2 | 34 | 86.5 |
| 30 | L30 | 40.6 - 41.3 | 30 | 76.5 |
| 30 | L32 | 40.6 - 41.3 | 32 | 81.5 |
| 30 | L34 | 40.6 - 41.3 | 34 | 86.5 |
| 31 | L30 | 41.7 - 42.5 | 30 | 76.5 |
| 31 | L32 | 41.7 - 42.5 | 32 | 81.5 |
| 31 | L34 | 41.7 - 42.5 | 34 | 86.5 |
| 32 | L30 | 42.9 - 43.7 | 30 | 76.5 |
| 32 | L32 | 42.9 - 43.7 | 32 | 81.5 |
| 32 | L34 | 42.9 - 43.7 | 34 | 86.5 |
| 34 | L30 | 44.1 - 45.3 | 30 | 76.5 |
| 34 | L32 | 44.1 - 45.3 | 32 | 81.5 |
| 34 | L34 | 44.1 - 45.3 | 34 | 86.5 |
| 36 | L30 | 45.7 - 47.2 | 30 | 76.5 |
| 36 | L32 | 45.7 - 47.2 | 32 | 81.5 |























