Original: $95.00
-65%$95.00
$33.25The Story
Built from mid-weight stretch denim, the Uparmor™ jean is perfect for the modern sport rider. Low-profile D3O Ghost impact protectors provide increased knee coverage along with 300D polyester reinforcements.
SPORT FIT
Slightly contoured fit ideal for sport riding
DURABLE CHASSIS
12.5oz stretch denim with Internal 300D polyester reinforcements in tumble zones
D3O® GHOST
Level 1 Knee Impact Protectors - EN 1621-1:2012
MENS STANDARD PANT SIZING CHART
| MENS PANT SIZES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| WAIST (CM) | 71 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 111 | |
| INSEAM (CM) | 82 | 82 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | |
| WAIST (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| INSEAM (IN) | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Built from mid-weight stretch denim, the Uparmor™ jean is perfect for the modern sport rider. Low-profile D3O Ghost impact protectors provide increased knee coverage along with 300D polyester reinforcements.
SPORT FIT
Slightly contoured fit ideal for sport riding
DURABLE CHASSIS
12.5oz stretch denim with Internal 300D polyester reinforcements in tumble zones
D3O® GHOST
Level 1 Knee Impact Protectors - EN 1621-1:2012
MENS STANDARD PANT SIZING CHART
| MENS PANT SIZES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
| WAIST (CM) | 71 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | 111 | |
| INSEAM (CM) | 82 | 82 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | |
| WAIST (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| INSEAM (IN) | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | |




















